Search names
Joa
OriginFinnish and Swedish diminutive of Joachim, Hebrew
Meaning"established by God"
GenderBoy
NB Rank#1236
On Nameberry
About Joa
The name Joa peaked for boys at #4240 in 2024. Joa is occasionally used for girls in 2025.
Popularity & trends
US popularity — history
US rank, lower is more popular · SSA data 2014–2025
Actual · SSA
20142025
18802025
Data table
| Year | US rank | Births | Per million |
|---|---|---|---|
| 2014 | — | 0 | 0 |
| 2015 | — | 0 | 0 |
| 2016 | — | 0 | 0 |
| 2017 | — | 0 | 0 |
| 2018 | — | 0 | 0 |
| 2019 | — | 0 | 0 |
| 2020 | — | 0 | 0 |
| 2021 | — | 0 | 0 |
| 2022 | — | 0 | 0 |
| 2023 | — | 0 | 0 |
| 2024 | #4,240 | 25 | 14.5 |
| 2025 | — | 0 | 0 |
World rankings
Joa on more lists
Save Joa
Save to list

