Search names
Ripp
OriginSpelling variation of Rip, Dutch
Meaning"strength, might"
GenderBoy
About Ripp
Variation of Rip
Popularity & trends
US popularity — history
US rank, lower is more popular · SSA data 2014–2025
Actual · SSA
20142025
18802025
Data table
| Year | US rank | Births | Per million |
|---|---|---|---|
| 2014 | — | 0 | 0 |
| 2015 | — | 0 | 0 |
| 2016 | — | 0 | 0 |
| 2017 | — | 0 | 0 |
| 2018 | — | 0 | 0 |
| 2019 | #4,083 | 26 | 14.5 |
| 2020 | #1,485 | 115 | 66.6 |
| 2021 | #1,487 | 121 | 69.2 |
| 2022 | #1,390 | 134 | 76.7 |
| 2023 | #1,844 | 87 | 50.9 |
| 2024 | #2,249 | 64 | 37.1 |
| 2025 | #2,595 | 51 | 29.9 |
Ripp on more lists
Save Ripp
Save to list