Search names
Hong
OriginChinese and Vietnamese
Meaning"rainbow or red; pink, rosy"
GenderBoy & girl
US rank · girlsUnranked
Below 5 births
US rank · boysUnranked
Below 5 births
About Hong
Pronounced HONG.
As of October 2026, Hong ranked #14162 in US births in 2001 SSA, peaked at #2194 in 1982.
Popularity & trends
US popularity — history
US rank, lower is more popular · SSA data 2014–2025
Girls #4,129
Boys #4,949
20142025
18802025
Data table
| Year | US rank · girls | Births · girls | US rank · boys | Births · boys |
|---|---|---|---|---|
| 2014 | — | 0 | — | 0 |
| 2015 | — | 0 | — | 0 |
| 2016 | — | 0 | — | 0 |
| 2017 | — | 0 | — | 0 |
| 2018 | — | 0 | — | 0 |
| 2019 | — | 0 | — | 0 |
| 2020 | — | 0 | — | 0 |
| 2021 | — | 0 | — | 0 |
| 2022 | — | 0 | — | 0 |
| 2023 | — | 0 | — | 0 |
| 2024 | — | 0 | — | 0 |
| 2025 | — | 0 | — | 0 |
Hong on lists
Save Hong
Save as girl name
Save as boy name