Search names
dah-nyi-EEL (Russian); dha-nee-EEL (Greek)
Daniil
OriginGreek; Russian; Belarusian
Meaning"God is my judge"
GenderBoy
NB Rank#13306
On Nameberry
About Daniil
Variation of Daniel
Popularity & trends
US popularity — history
US rank, lower is more popular · SSA data 2014–2025
Actual · SSA
20142025
18802025
Data table
| Year | US rank | Births | Per million |
|---|---|---|---|
| 2014 | #4,422 | 22 | 11.5 |
| 2015 | #4,321 | 23 | 12 |
| 2016 | #3,541 | 31 | 16.3 |
| 2017 | #4,777 | 20 | 10.8 |
| 2018 | #4,257 | 24 | 13.2 |
| 2019 | — | 0 | 0 |
| 2020 | #4,452 | 22 | 12.7 |
| 2021 | — | 0 | 0 |
| 2022 | — | 0 | 0 |
| 2023 | — | 0 | 0 |
| 2024 | #4,721 | 21 | 12.2 |
| 2025 | — | 0 | 0 |
World rankings
Famous Daniils
- St. Daniil Aleksandrovich
Grand Prince of Moscow
- Daniil Medvedev
Tennis player
- Daniil Kozlovskii
Russian actor
Daniil on more lists
Save Daniil
Save to list

