Search names
Leyton
OriginEnglish
Meaning"meadow town"
GenderBoy
About Leyton
Variation of Leighton
Popularity & trends
US popularity — history
US rank, lower is more popular · SSA data 2014–2025
Actual · SSA
20142025
18802025
Data table
| Year | US rank | Births | Per million |
|---|---|---|---|
| 2014 | #1,331 | 131 | 68.2 |
| 2015 | #1,449 | 117 | 61 |
| 2016 | #1,475 | 117 | 61.7 |
| 2017 | #1,837 | 81 | 43.8 |
| 2018 | #1,612 | 102 | 56.2 |
| 2019 | #1,799 | 86 | 47.9 |
| 2020 | #1,822 | 82 | 47.5 |
| 2021 | #1,879 | 82 | 46.9 |
| 2022 | #2,182 | 67 | 38.4 |
| 2023 | #2,566 | 52 | 30.4 |
| 2024 | #2,217 | 65 | 37.7 |
| 2025 | #2,436 | 56 | 32.8 |
World rankings
Leyton on more lists
Save Leyton
Save to list