Search names
kih-RYEEL
Kirill
OriginRussian variation of Cyril, Greek
Meaning"lordly"
GenderBoy
NB Rank#17799
On Nameberry
About Kirill
Variation of Cyril
Popularity & trends
US popularity — history
US rank, lower is more popular · SSA data 2014–2025
Actual · SSA
20142025
18802025
Data table
| Year | US rank | Births | Per million |
|---|---|---|---|
| 2014 | #3,016 | 38 | 19.8 |
| 2015 | #3,643 | 30 | 15.7 |
| 2016 | #4,152 | 25 | 13.2 |
| 2017 | #3,284 | 35 | 18.9 |
| 2018 | #3,420 | 33 | 18.2 |
| 2019 | — | 0 | 0 |
| 2020 | — | 0 | 0 |
| 2021 | — | 0 | 0 |
| 2022 | — | 0 | 0 |
| 2023 | — | 0 | 0 |
| 2024 | — | 0 | 0 |
| 2025 | #4,962 | 20 | 11.7 |
World rankings
Famous Kirills
- Kirill Leonidovich Khaliavin
Russian ice dancer who represents Spain
- Kirill Pavlovich Aleshin
Russian ice dancer
- Kirill Olegovich Kaprizov
Russian ice hockey player
Kirill on more lists
Save Kirill
Save to list

