Search names
Anish
OriginSanskrit
Meaning"supreme"
About Anish
A not uncommon name in India that's become associated, in the West, with famed sculptor Anish Kapoor, who won the prestigious Turner Prize in 1991. It's also the name of (among others) a Nepali-Russian chess prodigy and a character on HBO anthology series Room 104.
Pronounced uh-NEESH.
As of October 2026, Anish ranked #6473 in US births in 2025 SSA, peaked at #1047 in 2010.
Editor's take: The name Anish is a boy's name meaning "supreme".
Popularity & trends
US popularity — history
US rank, lower is more popular · SSA data 2014–2025
Actual · SSA
20142025
18802025
Data table
| Year | US rank | Births | Per million |
|---|---|---|---|
| 2014 | #1,513 | 106 | 55.2 |
| 2015 | #1,827 | 81 | 42.3 |
| 2016 | #1,846 | 81 | 42.7 |
| 2017 | #2,271 | 58 | 31.3 |
| 2018 | #3,375 | 33 | 18.2 |
| 2019 | #2,421 | 55 | 30.7 |
| 2020 | #2,847 | 42 | 24.3 |
| 2021 | #3,302 | 35 | 20 |
| 2022 | #4,095 | 26 | 14.9 |
| 2023 | #4,226 | 25 | 14.6 |
| 2024 | #4,314 | 24 | 13.9 |
| 2025 | — | 0 | 0 |
Anish on lists
Save Anish
Save to list