Search names
Jaxxson
US Rank#6616
2025 SSA
About Jaxxson
The name Jaxxson is currently ranked #6616 in U.S. births. and peaked for boys at #4331 in 2020. The name is most popular in California and California.
Pronounced JAX-sun.
As of November 2026, Jaxxson ranked #6616 for boys in US births in 2025 SSA, peaked at #4331 for boys in 2020.
Popularity & trends
US popularity — history
US rank, lower is more popular · SSA data 2014–2025
Actual · SSA
20142025
18802025
Data table
| Year | US rank | Births | Per million |
|---|---|---|---|
| 2014 | #4,959 | 19 | 9.9 |
| 2015 | — | 0 | 0 |
| 2016 | — | 0 | 0 |
| 2017 | #4,827 | 20 | 10.8 |
| 2018 | — | 0 | 0 |
| 2019 | #4,540 | 22 | 12.3 |
| 2020 | #4,331 | 23 | 13.3 |
| 2021 | #4,545 | 22 | 12.6 |
| 2022 | — | 0 | 0 |
| 2023 | — | 0 | 0 |
| 2024 | #4,943 | 20 | 11.6 |
| 2025 | — | 0 | 0 |
Jaxxson on lists
Jaxxson on more lists
Advanced Search
Save Jaxxson
Save to list