Search names
Braxson
US Rank#6864
2025 SSA
About Braxson
The name Braxson is currently ranked #6864 in U.S. births. and peaked for boys at #4125 in 2019.
Pronounced BRAKS-sun.
As of November 2026, Braxson ranked #6864 for boys in US births in 2025 SSA, peaked at #4125 for boys in 2019.
Popularity & trends
US popularity — history
US rank, lower is more popular · SSA data 2014–2025
Actual · SSA
20142025
18802025
Data table
| Year | US rank | Births | Per million |
|---|---|---|---|
| 2014 | — | 0 | 0 |
| 2015 | — | 0 | 0 |
| 2016 | — | 0 | 0 |
| 2017 | #4,487 | 22 | 11.9 |
| 2018 | #4,945 | 19 | 10.5 |
| 2019 | #4,125 | 25 | 13.9 |
| 2020 | #4,720 | 20 | 11.6 |
| 2021 | #4,954 | 19 | 10.9 |
| 2022 | — | 0 | 0 |
| 2023 | — | 0 | 0 |
| 2024 | — | 0 | 0 |
| 2025 | — | 0 | 0 |
Braxson on lists
Braxson on more lists
Advanced Search
Save Braxson
Save to list