Search names
Amanuel
US Rank#6164
2025 SSA
About Amanuel
The name Amanuel is currently ranked #6164 in U.S. births. and peaked for boys at #2945 in 2018. The name is most popular in Maryland, Virginia, and Virginia.
Pronounced ah-MAN-oo-el.
As of November 2026, Amanuel ranked #6164 for boys in US births in 2025 SSA, peaked at #2945 for boys in 2018.
Popularity & trends
US popularity — history
US rank, lower is more popular · SSA data 2014–2025
Actual · SSA
20142025
18802025
Data table
| Year | US rank | Births | Per million |
|---|---|---|---|
| 2014 | #3,460 | 31 | 16.1 |
| 2015 | #3,781 | 28 | 14.6 |
| 2016 | #4,475 | 22 | 11.6 |
| 2017 | #4,474 | 22 | 11.9 |
| 2018 | #2,945 | 40 | 22 |
| 2019 | #3,797 | 28 | 15.6 |
| 2020 | #2,982 | 39 | 22.6 |
| 2021 | #4,249 | 24 | 13.7 |
| 2022 | — | 0 | 0 |
| 2023 | #4,459 | 23 | 13.4 |
| 2024 | — | 0 | 0 |
| 2025 | — | 0 | 0 |
Amanuel on lists
Amanuel on more lists
Advanced Search
Save Amanuel
Save to list