Search names
Sima
OriginHebrew
Meaning"ardent; fiery"
GenderGirl
NB Rank#20337
On Nameberry
About Sima
Variation of Seraphina
Popularity & trends
US popularity — history
US rank, lower is more popular · SSA data 2014–2025
Actual · SSA
20142025
18802025
Data table
| Year | US rank | Births | Per million |
|---|---|---|---|
| 2014 | #3,318 | 49 | 27.4 |
| 2015 | #3,120 | 54 | 30.3 |
| 2016 | #3,370 | 48 | 27.1 |
| 2017 | #3,237 | 50 | 29 |
| 2018 | #3,098 | 53 | 31.2 |
| 2019 | #2,957 | 56 | 33.4 |
| 2020 | #3,538 | 43 | 26.6 |
| 2021 | #3,061 | 54 | 32.9 |
| 2022 | #2,748 | 63 | 38.4 |
| 2023 | #3,169 | 52 | 32.4 |
| 2024 | #2,452 | 74 | 45.7 |
| 2025 | #2,687 | 65 | 40.4 |
Famous Simas
- Sima Bina
Persian classical musician
Sima in pop culture
- From Serafima
Russian & Macedonian form of Seraphina
- Similar: Sime
Yiddish girls' name (from Hebrew Simcha, literally "joy")
Sima on more lists
Save Sima
Save to list

