Search names
Kalli
OriginEnglish diminutive of Caroline, English, or Calliope, Greek
Meaning"free man; beautiful voice"
GenderGirl
About Kalli
Variation of Callie
Popularity & trends
US popularity — history
US rank, lower is more popular · SSA data 2014–2025
Actual · SSA
20142025
18802025
Data table
| Year | US rank | Births | Per million |
|---|---|---|---|
| 2014 | #1,780 | 116 | 64.9 |
| 2015 | #1,976 | 101 | 56.6 |
| 2016 | #2,137 | 91 | 51.4 |
| 2017 | #1,923 | 105 | 60.8 |
| 2018 | #2,350 | 78 | 45.9 |
| 2019 | #2,441 | 73 | 43.5 |
| 2020 | #2,584 | 66 | 40.8 |
| 2021 | #3,313 | 48 | 29.3 |
| 2022 | #2,943 | 57 | 34.8 |
| 2023 | #3,032 | 55 | 34.3 |
| 2024 | #3,410 | 46 | 28.4 |
| 2025 | #2,974 | 56 | 34.8 |
Kalli in blog posts
Kalli on more lists
Save Kalli
Save to list