Search names
Reis
OriginSpelling variation of Rhys, Welsh
Meaning"ardor"
GenderBoy
NB Rank#15661
On Nameberry
About Reis
Variation of Reece
Popularity & trends
US popularity — history
US rank, lower is more popular · SSA data 2014–2025
Actual · SSA
20142025
18802025
Data table
| Year | US rank | Births | Per million |
|---|---|---|---|
| 2014 | — | 0 | 0 |
| 2015 | — | 0 | 0 |
| 2016 | #4,905 | 20 | 10.5 |
| 2017 | — | 0 | 0 |
| 2018 | — | 0 | 0 |
| 2019 | — | 0 | 0 |
| 2020 | #4,512 | 22 | 12.7 |
| 2021 | — | 0 | 0 |
| 2022 | — | 0 | 0 |
| 2023 | — | 0 | 0 |
| 2024 | — | 0 | 0 |
| 2025 | — | 0 | 0 |
Reis on more lists
Save Reis
Save to list

