Search names
Nayah
OriginHawaiian, Greek, Basque
Meaning"dolphin; to flow; wave, sea foam"
GenderGirl
About Nayah
Variation of Naia
Popularity & trends
US popularity — history
US rank, lower is more popular · SSA data 2014–2025
Actual · SSA
20142025
18802025
Data table
| Year | US rank | Births | Per million |
|---|---|---|---|
| 2014 | #4,862 | 29 | 16.2 |
| 2015 | — | 0 | 0 |
| 2016 | #4,951 | 28 | 15.8 |
| 2017 | — | 0 | 0 |
| 2018 | #4,855 | 28 | 16.5 |
| 2019 | #4,316 | 33 | 19.7 |
| 2020 | — | 0 | 0 |
| 2021 | #4,697 | 29 | 17.7 |
| 2022 | — | 0 | 0 |
| 2023 | #4,529 | 31 | 19.3 |
| 2024 | — | 0 | 0 |
| 2025 | — | 0 | 0 |
Nayah on more lists
Save Nayah
Save to list