Search names
Addalyn
OriginHebrew, German, "God is my refuge; noble one"
Meaning"God is my refuge; noble one"
GenderGirl
NB Rank#4070
On Nameberry
About Addalyn
Variation of Adalia
Popularity & trends
US popularity — history
US rank, lower is more popular · SSA data 2014–2025
Actual · SSA
20142025
18802025
Data table
| Year | US rank | Births | Per million |
|---|---|---|---|
| 2014 | #1,154 | 215 | 120.4 |
| 2015 | #1,030 | 259 | 145.1 |
| 2016 | #1,026 | 258 | 145.6 |
| 2017 | #1,058 | 242 | 140.2 |
| 2018 | #1,122 | 218 | 128.2 |
| 2019 | #1,319 | 173 | 103.1 |
| 2020 | #1,246 | 182 | 112.6 |
| 2021 | #1,354 | 163 | 99.3 |
| 2022 | #1,547 | 138 | 84.1 |
| 2023 | #1,735 | 118 | 73.5 |
| 2024 | #1,906 | 104 | 64.2 |
| 2025 | #2,194 | 84 | 52.3 |
World rankings
Similar names
These 20 names were selected by our users looking for other names like Addalyn.
Addalyn in blog posts
Addalyn on more lists
Save Addalyn
Save to list

