Search names
Teagen
GenderBoy & girl
US Rank
Girls#9406
Boys#10562
61% girls · 39% boys
About Teagen
The name Teagen is currently ranked #10562 in U.S. births. and peaked for boys at #2245 in 2006. Teagen is occasionally used for girls in 2025.
Pronounced TEE-jen.
As of November 2026, Teagen ranked #10562 for boys and #9406 for girls in US births in 2025 SSA, peaked at #2245 for boys in 2006 and #3012 for girls in 2011.
Popularity & trends
US popularity — history
US rank, lower is more popular · SSA data 2014–2025
Boys #4,129
Girls #3,929
20142025
18802025
Data table
| Year | US rank · boys | Births · boys | US rank · girls | Births · girls |
|---|---|---|---|---|
| 2014 | #3,031 | 38 | #3,323 | 49 |
| 2015 | #4,066 | 26 | #4,063 | 37 |
| 2016 | #4,307 | 24 | #3,222 | 51 |
| 2017 | #4,315 | 24 | #3,758 | 41 |
| 2018 | — | 0 | #3,997 | 37 |
| 2019 | — | 0 | #4,256 | 34 |
| 2020 | #4,129 | 25 | — | 0 |
| 2021 | — | 0 | #3,929 | 38 |
| 2022 | — | 0 | — | 0 |
| 2023 | — | 0 | — | 0 |
| 2024 | — | 0 | — | 0 |
| 2025 | — | 0 | — | 0 |
Teagen on lists
Teagen on more lists
Advanced Search
Save Teagen
Save as boy name
Save as girl name