Search names
Said
OriginArabic
Meaning"happy, lucky"
GenderBoy
NB Rank#16916
On Nameberry
About Said
Variation of Sa'id
Popularity & trends
US popularity — history
US rank, lower is more popular · SSA data 2014–2025
Actual · SSA
20142025
18802025
Data table
| Year | US rank | Births | Per million |
|---|---|---|---|
| 2014 | #1,548 | 104 | 54.1 |
| 2015 | #1,823 | 82 | 42.8 |
| 2016 | #1,823 | 83 | 43.7 |
| 2017 | #1,931 | 75 | 40.5 |
| 2018 | #2,026 | 72 | 39.6 |
| 2019 | #2,079 | 70 | 39 |
| 2020 | #1,864 | 80 | 46.3 |
| 2021 | #1,761 | 92 | 52.6 |
| 2022 | #1,632 | 107 | 61.3 |
| 2023 | #1,660 | 104 | 60.8 |
| 2024 | #1,572 | 110 | 63.8 |
| 2025 | #1,596 | 107 | 62.6 |
World rankings
Famous Saids
- Said bin Sultan
Sultan of Muscat and Oman
- Said bin Taimur
Sultan of Muscat and Oman
- Said Nursî
Kurdish theologian
- Saïd Taghmaoui
French actor
Said in pop culture
- Saïd
La Haine
Said in blog posts
Said on more lists
Save Said
Save to list

