Search names
Kendric
OriginEnglish, Welsh, Scottish
Meaning"royal ruler, champion; home ruler"
GenderBoy
About Kendric
Variation of Kendrick
Popularity & trends
US popularity — history
US rank, lower is more popular · SSA data 2014–2025
Actual · SSA
20142025
18802025
Data table
| Year | US rank | Births | Per million |
|---|---|---|---|
| 2014 | #2,332 | 56 | 29.2 |
| 2015 | #2,177 | 63 | 32.9 |
| 2016 | #2,497 | 51 | 26.9 |
| 2017 | #2,775 | 44 | 23.8 |
| 2018 | #2,458 | 53 | 29.2 |
| 2019 | #2,876 | 43 | 24 |
| 2020 | #2,124 | 66 | 38.2 |
| 2021 | #2,475 | 54 | 30.9 |
| 2022 | #2,847 | 45 | 25.8 |
| 2023 | #2,977 | 42 | 24.6 |
| 2024 | #3,728 | 30 | 17.4 |
| 2025 | #3,706 | 30 | 17.6 |
Kendric on more lists
Save Kendric
Save to list