- Tab Content
- namesage's Activity
- About Me
-
Older Activity
-
May 14th, 2013, 01:05 AMPearl Marigold (Swapped) Wren Isadora (Change MN) Adelaide Violet (Kept) Evangeline Nora (Changed FN) Paloma Alice (Initials)8830 replies | 629931 view(s) -
May 9th, 2013, 03:03 AMnamesage replied to a thread Would a Magdalene or Magdalena get lost in the mix of madeline/madisons? in Girl Baby NamesOh, I love Magdalena! It would be great to see this used on a little girl. I don't think it will get mistaken at all. I think Maggie is an...8 replies | 168 view(s) -
May 9th, 2013, 02:31 AMnamesage replied to a thread Are these names terrible, or is my mom being difficult? in Girl Baby NamesSage gets my vote as well, though really all of them are great. I'm not a fan of Tabitha, but I think that's just due to personal connections. I...40 replies | 1302 view(s) -
May 9th, 2013, 02:18 AMStellan August Isidore gets my vote! Love! Cordelia for the girls. I do love the combo you have but I think I like it even better with another of...16 replies | 712 view(s) -
May 9th, 2013, 02:07 AMThere's a thread like this on the girls forum, but I didn't see a boy one. I like to hear what babies are being named out there in the "Real World"....51 replies | 4273 view(s) -
May 9th, 2013, 02:03 AMZoie Rose. Which was surprising because throughout the entire pregnancy and going into the hospital she was supposed to be Bird Vada, nn Birdie. ...939 replies | 161146 view(s) -
May 9th, 2013, 01:21 AMKeziah Keturrah "Ketty" Katherine "Kit" Karis Kai Karensa "Kenna" Keeley Kirby Ugh, that was hard. K names are my least favorite. ...339 replies | 7306 view(s) -
May 9th, 2013, 12:24 AMBrooklyn & Jace Cooper & Memphis Hannah & Christopher Anya & Viktor Megan & Jeremy Harlow & Ryker Colin & Ariana Laurel & Wes Christian &...3725 replies | 221657 view(s) -
May 9th, 2013, 12:06 AMThanks for the replies. I agree with the fact that most of these games are most certainly created by teenagers who just don't get it. I do know...11 replies | 262 view(s) -
May 8th, 2013, 12:28 AMI keep seeing these games where the stories involve infertility, miscarriage, death of a child, etc. I am so disturbed by this. Am I being overly...11 replies | 262 view(s) -
May 8th, 2013, 12:10 AMI love to pass time on the Name Game Forum. It's fun and stress-relieving...but I keep seeing these games where there is an elaborate story that you...9 replies | 372 view(s) -
May 7th, 2013, 11:56 PMJezebel Florida Oprah Bertha Celeste Uma Ursala Maude Chastity Beatrice119 replies | 4349 view(s) -
May 7th, 2013, 11:43 PMAimee Amelie Clare Elaine Ellen Gracelynn Greta Iliana Irene Jayde705 replies | 15635 view(s) -
May 7th, 2013, 09:42 PMI can't help but think it should be an I name too. Normally I'm not a fan of same initial sibsets, but since this is not a whole sibset of E or I, I...2 replies | 154 view(s) -
May 7th, 2013, 09:27 PMEstaleen - Something about the sound is very "pharmaceutical" sounding to me! Or like a hair product! I do like Estella though. Nellie - I like...9 replies | 177 view(s) -
May 7th, 2013, 09:06 PMIt's not that popular on Nameberry, but I do kinda like Teagan! I also like Hadley, Aria, and Molly. I think Molly fits better with your son's name...7 replies | 228 view(s) -
May 7th, 2013, 08:51 PMI love most of the month names! So many great sounds! January - Because it's my birth month first off! Also I love the idea of using it to...28 replies | 767 view(s) -
May 6th, 2013, 08:43 PMHawk, Indira, & Dax2125 replies | 60820 view(s) -
May 6th, 2013, 01:27 AMLN: Kasprzyk DH: Joseph Hugh "Joe" DW: Constance Zooey DS: Rowan Charles DS/DS: Jasper Thane & Leo Parry DD/DD/DS: Evangeline Darcy,...55 replies | 1223 view(s) -
May 5th, 2013, 01:50 PMJane Ivy (Swapped) Juniper Naomi (Changed MN) Marra Faith (Changed FN) Hazel Sage (Kept) Ria Ellery (Initials)8830 replies | 629931 view(s) -
May 5th, 2013, 01:45 PMKeiran Thomas (Changed FN) Eliza Daisy (Kept) Hugo Julian (Swapped) Willa Verity (Changed MN) Crosby Lucian (Initials)2268 replies | 94008 view(s) -
May 5th, 2013, 01:37 PMAmelia, Cory, Julie, Matthew, Daniel3094 replies | 98843 view(s) -
May 5th, 2013, 01:29 PMDeclan Cedar (Changed MN) Theodore Miles (Swapped) Weston Keith (Kept) Flannery Grayson (Changed FN) Sayer Arden (Initials)4976 replies | 315946 view(s) -
May 4th, 2013, 12:18 AMMy top 10 has been set for a while now. It used to change constantly and then it gradually got more consistent. Now it only flucates a little. ...127 replies | 11043 view(s) -
May 3rd, 2013, 07:52 PMFelix Duncan (Changed MN) Shaw Phineas (Initials) Juniper Matilda (Kept) Dahlia Evelyn (Changed FN) Callum Leo (Swapped)2268 replies | 94008 view(s) -
May 3rd, 2013, 07:43 PMnamesage replied to a thread If you had to name a girl and a boy right now...? in Talk About Baby NamesMy boys name has not changed for years! Silas Raines Using that eliminates one of my top girl names (Selah) because I'm not a fan at all of any...817 replies | 74063 view(s) -
May 3rd, 2013, 07:39 PMReading Hemlock Grove for a quick bit of fun... Roman Peter Johann Nicolae Letha Olivia Shelley75 replies | 3179 view(s) -
May 3rd, 2013, 05:47 PMDH: Maxwell Elliot "Max" DW: Caroline Jane DS: Sebastian Jude "Baz" DS: Leo Evander DD: Eliza Kate DS: Jasper Everett DD: Francesca June...91 replies | 1932 view(s) -
May 3rd, 2013, 05:32 PMLN: Bradford DH: Harrison Vance DW: Katherine Victoria "Kit" DS: Emmett Boone DS: Lincoln Fletcher "Linc" DD/DD/DD: Caroline Piper,...61 replies | 1160 view(s)
About namesage
Basic Information
About namesage
- Location:
- American Midwest
Signature
Silas, Jasper, Gideon, Dexter "Dex", Cyrus, Cormac "Mack", Abraham "Abram", Guthrie, Leander "Leo", Langston
Selah, Maisy, Scarlet "Lettie", Hattie, Rosemary "Romy", Wilhelmina "Willa", Nova, Calista "Calla", Coretta "Cora", Maeve
(formerly chrbaker)
Selah, Maisy, Scarlet "Lettie", Hattie, Rosemary "Romy", Wilhelmina "Willa", Nova, Calista "Calla", Coretta "Cora", Maeve
(formerly chrbaker)
Statistics
Total Posts
- Total Posts
- 970
- Posts Per Day
- 1.21
General Information
- Last Activity
- May 15th, 2013 07:13 PM
- Join Date
- March 15th, 2011
- Referrals
- 0

