<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: International Faves: Top names across the globe</title>
	<atom:link href="http://nameberry.com/blog/international-faves-top-names-across-the-globe/feed" rel="self" type="application/rss+xml" />
	<link>http://nameberry.com/blog/international-faves-top-names-across-the-globe</link>
	<description>baby names</description>
	<lastBuildDate>Fri, 24 May 2013 09:52:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: notsoclevername</title>
		<link>http://nameberry.com/blog/international-faves-top-names-across-the-globe#comment-477298</link>
		<dc:creator>notsoclevername</dc:creator>
		<pubDate>Fri, 11 May 2012 12:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://nameberry.com/blog/?p=18863#comment-477298</guid>
		<description>Just &#039;cus I&#039;m a sucker for a good Z name I like Zuzanna.</description>
		<content:encoded><![CDATA[<p>Just &#8216;cus I&#8217;m a sucker for a good Z name I like Zuzanna.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QuirkFlower</title>
		<link>http://nameberry.com/blog/international-faves-top-names-across-the-globe#comment-476646</link>
		<dc:creator>QuirkFlower</dc:creator>
		<pubDate>Wed, 09 May 2012 01:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://nameberry.com/blog/?p=18863#comment-476646</guid>
		<description>The ubiquitousness of Emma, Julia and Sophie is stunning!</description>
		<content:encoded><![CDATA[<p>The ubiquitousness of Emma, Julia and Sophie is stunning!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miloowen</title>
		<link>http://nameberry.com/blog/international-faves-top-names-across-the-globe#comment-476643</link>
		<dc:creator>miloowen</dc:creator>
		<pubDate>Wed, 09 May 2012 01:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://nameberry.com/blog/?p=18863#comment-476643</guid>
		<description>I love Noam....Uri is a name in itself, and also a nn for Uriel, one of the archangels.  Miguel Angel is very similar to Jose Maria and Gian Battista, names that are only complete with the second part:  St Michael the Archangel, Joseph and Mary, St John the Baptist.</description>
		<content:encoded><![CDATA[<p>I love Noam&#8230;.Uri is a name in itself, and also a nn for Uriel, one of the archangels.  Miguel Angel is very similar to Jose Maria and Gian Battista, names that are only complete with the second part:  St Michael the Archangel, Joseph and Mary, St John the Baptist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Triplicate</title>
		<link>http://nameberry.com/blog/international-faves-top-names-across-the-globe#comment-476609</link>
		<dc:creator>Triplicate</dc:creator>
		<pubDate>Tue, 08 May 2012 23:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://nameberry.com/blog/?p=18863#comment-476609</guid>
		<description>I agree with moxie. I really want to see name data for more countries not dominated by Europeans and their languages. Particularly for China and India, since there should be more babies there than anywhere else. I know China at least does care about such data - remember their issue with non-standard characters in names?</description>
		<content:encoded><![CDATA[<p>I agree with moxie. I really want to see name data for more countries not dominated by Europeans and their languages. Particularly for China and India, since there should be more babies there than anywhere else. I know China at least does care about such data &#8211; remember their issue with non-standard characters in names?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rin</title>
		<link>http://nameberry.com/blog/international-faves-top-names-across-the-globe#comment-476518</link>
		<dc:creator>Rin</dc:creator>
		<pubDate>Tue, 08 May 2012 20:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://nameberry.com/blog/?p=18863#comment-476518</guid>
		<description>Ruby is #1 in New Zealand at the moment, Olivia is #2 and Sophie has dropped to #3.</description>
		<content:encoded><![CDATA[<p>Ruby is #1 in New Zealand at the moment, Olivia is #2 and Sophie has dropped to #3.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: katybug</title>
		<link>http://nameberry.com/blog/international-faves-top-names-across-the-globe#comment-476502</link>
		<dc:creator>katybug</dc:creator>
		<pubDate>Tue, 08 May 2012 19:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://nameberry.com/blog/?p=18863#comment-476502</guid>
		<description>I&#039;m surprised by Jazmin in Argentina, Ian in Puerto Rico, and Miguel Angel in Mexico. I also wonder of you add the Camilas and Kamilas together if they outnumber the Sofias in Puerto Rico.</description>
		<content:encoded><![CDATA[<p>I&#8217;m surprised by Jazmin in Argentina, Ian in Puerto Rico, and Miguel Angel in Mexico. I also wonder of you add the Camilas and Kamilas together if they outnumber the Sofias in Puerto Rico.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: babynamesrule</title>
		<link>http://nameberry.com/blog/international-faves-top-names-across-the-globe#comment-476433</link>
		<dc:creator>babynamesrule</dc:creator>
		<pubDate>Tue, 08 May 2012 17:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://nameberry.com/blog/?p=18863#comment-476433</guid>
		<description>VERY cool list! I agree, Ian is quite surprising. And Miguel Angel is oddly specific.</description>
		<content:encoded><![CDATA[<p>VERY cool list! I agree, Ian is quite surprising. And Miguel Angel is oddly specific.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mermuse</title>
		<link>http://nameberry.com/blog/international-faves-top-names-across-the-globe#comment-476372</link>
		<dc:creator>mermuse</dc:creator>
		<pubDate>Tue, 08 May 2012 14:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://nameberry.com/blog/?p=18863#comment-476372</guid>
		<description>Ian is #3 for boys in Puerto Rico? Does that seem completely strange to anyone else?</description>
		<content:encoded><![CDATA[<p>Ian is #3 for boys in Puerto Rico? Does that seem completely strange to anyone else?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah.Jane</title>
		<link>http://nameberry.com/blog/international-faves-top-names-across-the-globe#comment-476333</link>
		<dc:creator>Sarah.Jane</dc:creator>
		<pubDate>Tue, 08 May 2012 12:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://nameberry.com/blog/?p=18863#comment-476333</guid>
		<description>I love the variety on this list! 
I am not surprised that Julia is popular in Poland because I have three polish friends in the US who have named their daughters (under 2) Julia. 
I hope the US list has some diversity in it this year.</description>
		<content:encoded><![CDATA[<p>I love the variety on this list!<br />
I am not surprised that Julia is popular in Poland because I have three polish friends in the US who have named their daughters (under 2) Julia.<br />
I hope the US list has some diversity in it this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samantha-Bianca</title>
		<link>http://nameberry.com/blog/international-faves-top-names-across-the-globe#comment-476325</link>
		<dc:creator>Samantha-Bianca</dc:creator>
		<pubDate>Tue, 08 May 2012 12:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://nameberry.com/blog/?p=18863#comment-476325</guid>
		<description>It&#039;s no surprise that Harry is popular in the UK and William is popular in Australia. That&#039;s our Crown Prince and his hot-ginger brother!! Haha.
Same could be said about Denmark and the name Isabella. They love their royals, too, and Isabella is a family name for them, and the name of Crown Prince Frederik &amp; Princess Mary&#039;s (an Aussie!!) eldest daughter. 

Isabella&#039;s popularity elsewhere is due to one thing...Twilight, lol.</description>
		<content:encoded><![CDATA[<p>It&#8217;s no surprise that Harry is popular in the UK and William is popular in Australia. That&#8217;s our Crown Prince and his hot-ginger brother!! Haha.<br />
Same could be said about Denmark and the name Isabella. They love their royals, too, and Isabella is a family name for them, and the name of Crown Prince Frederik &amp; Princess Mary&#8217;s (an Aussie!!) eldest daughter. </p>
<p>Isabella&#8217;s popularity elsewhere is due to one thing&#8230;Twilight, lol.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 1/5 queries in 0.874 seconds using memcached
Object Caching 383/383 objects using memcached
Content Delivery Network via Amazon Web Services: CloudFront: versioned.nameberry.com

 Served from: nameberry.com @ 2013-05-24 05:49:12 by W3 Total Cache -->