﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nameberry - Baby Name Blog &#187; name popularity</title>
	<atom:link href="http://nameberry.com/blog/category/name-popularity/feed/" rel="self" type="application/rss+xml" />
	<link>http://nameberry.com/blog</link>
	<description>baby names</description>
	<lastBuildDate>Fri, 19 Mar 2010 04:04:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>THE LOST LETTER &#8220;P&#8221;: Whatever happened to Peter, Paul and Paula?</title>
		<link>http://nameberry.com/blog/2010/03/07/the-lost-letter-p-whatever-happenned-to-peter-paul-and-paula/</link>
		<comments>http://nameberry.com/blog/2010/03/07/the-lost-letter-p-whatever-happenned-to-peter-paul-and-paula/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 00:37:36 +0000</pubDate>
		<dc:creator>linda</dc:creator>
				<category><![CDATA[Beatles baby names]]></category>
		<category><![CDATA[French baby names]]></category>
		<category><![CDATA[Italian baby names]]></category>
		<category><![CDATA[Spanish baby names]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[baby name blog]]></category>
		<category><![CDATA[baby name ideas]]></category>
		<category><![CDATA[baby names]]></category>
		<category><![CDATA[boys' names]]></category>
		<category><![CDATA[cool baby names]]></category>
		<category><![CDATA[girl names]]></category>
		<category><![CDATA[girls' names]]></category>
		<category><![CDATA[name ideas]]></category>
		<category><![CDATA[name popularity]]></category>
		<category><![CDATA[name trends]]></category>
		<category><![CDATA[neglected names]]></category>
		<category><![CDATA[overlooked names]]></category>
		<category><![CDATA[sophisticated  names]]></category>
		<category><![CDATA[baby name Paloma]]></category>
		<category><![CDATA[baby name Pax]]></category>
		<category><![CDATA[baby name popularity]]></category>
		<category><![CDATA[baby name trends]]></category>
		<category><![CDATA[Jennifer & Jason]]></category>
		<category><![CDATA[Jolie-Pitt baby name]]></category>
		<category><![CDATA[nameberry blog]]></category>
		<category><![CDATA[nickname names]]></category>
		<category><![CDATA[retro names]]></category>
		<category><![CDATA[top baby names]]></category>
		<category><![CDATA[underused baby names]]></category>
		<category><![CDATA[undiscovered baby names]]></category>

		<guid isPermaLink="false">http://nameberry.com/blog/?p=7093</guid>
		<description><![CDATA[<p>
<p>
<b>The classic names starting with P have faded, but here are some newer choices to take their place.</b>]]></description>
		<wfw:commentRss>http://nameberry.com/blog/2010/03/07/the-lost-letter-p-whatever-happenned-to-peter-paul-and-paula/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>VINTAGE BABY NAMES: Testing the 100-year rule</title>
		<link>http://nameberry.com/blog/2010/01/15/1910-baby-names-testing-the-100-year-rule/</link>
		<comments>http://nameberry.com/blog/2010/01/15/1910-baby-names-testing-the-100-year-rule/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 04:56:24 +0000</pubDate>
		<dc:creator>linda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[baby name popularity]]></category>
		<category><![CDATA[boys' names]]></category>
		<category><![CDATA[boys' names for girls]]></category>
		<category><![CDATA[classic baby names]]></category>
		<category><![CDATA[gender and names]]></category>
		<category><![CDATA[girl names]]></category>
		<category><![CDATA[girls' names]]></category>
		<category><![CDATA[historic names]]></category>
		<category><![CDATA[name history]]></category>
		<category><![CDATA[name popularity]]></category>
		<category><![CDATA[neglected names]]></category>
		<category><![CDATA[overlooked names]]></category>
		<category><![CDATA[popular names]]></category>
		<category><![CDATA[traditional baby names]]></category>
		<category><![CDATA[vintage baby names]]></category>
		<category><![CDATA[1910 baby names]]></category>
		<category><![CDATA[baby name history]]></category>
		<category><![CDATA[baby names]]></category>
		<category><![CDATA[girls' names for boys]]></category>
		<category><![CDATA[past century names]]></category>
		<category><![CDATA[popular names in 1910]]></category>
		<category><![CDATA[unisex baby names]]></category>
		<category><![CDATA[unpopular names]]></category>

		<guid isPermaLink="false">http://nameberry.com/blog/?p=6625</guid>
		<description><![CDATA[<p>
<p>
<b> Isabel and Oliver have come back, but what about Lula and Lyle?</b>]]></description>
		<wfw:commentRss>http://nameberry.com/blog/2010/01/15/1910-baby-names-testing-the-100-year-rule/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>POPULAR GIRLS&#8217; NAMES:  The Real Top 10 (or 12 or 13)</title>
		<link>http://nameberry.com/blog/2010/01/14/popular-girls-names-the-real-top-10-or-12-or-13/</link>
		<comments>http://nameberry.com/blog/2010/01/14/popular-girls-names-the-real-top-10-or-12-or-13/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 05:01:16 +0000</pubDate>
		<dc:creator>pam</dc:creator>
				<category><![CDATA[girl names]]></category>
		<category><![CDATA[girls' names]]></category>
		<category><![CDATA[name popularity]]></category>
		<category><![CDATA[popular names]]></category>
		<category><![CDATA[spelling of names]]></category>
		<category><![CDATA[baby names]]></category>
		<category><![CDATA[list of girls names]]></category>
		<category><![CDATA[list of popular names]]></category>
		<category><![CDATA[list of top girls names]]></category>
		<category><![CDATA[most popular baby names]]></category>
		<category><![CDATA[most popular girls names]]></category>
		<category><![CDATA[most popular names]]></category>
		<category><![CDATA[most popular names for girls]]></category>
		<category><![CDATA[most popular names of 2008]]></category>
		<category><![CDATA[name spellings]]></category>
		<category><![CDATA[name variations]]></category>
		<category><![CDATA[popular baby names]]></category>
		<category><![CDATA[popular girls names]]></category>
		<category><![CDATA[popular names for girls]]></category>
		<category><![CDATA[top girls' names]]></category>
		<category><![CDATA[top names]]></category>
		<category><![CDATA[top ten girls' names]]></category>
		<category><![CDATA[top ten names for girls]]></category>

		<guid isPermaLink="false">http://nameberry.com/blog/?p=6560</guid>
		<description><![CDATA[<p>
<p>
<b>The official statistics say Emma is the most popular girls' name in the U.S.   But that's not necessarily true.</b>]]></description>
		<wfw:commentRss>http://nameberry.com/blog/2010/01/14/popular-girls-names-the-real-top-10-or-12-or-13/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>POPULAR BABY NAMES 2009: From here, there and everywhere</title>
		<link>http://nameberry.com/blog/2010/01/04/popular-2009-baby-names-from-here-there-and-everywhere/</link>
		<comments>http://nameberry.com/blog/2010/01/04/popular-2009-baby-names-from-here-there-and-everywhere/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 04:59:20 +0000</pubDate>
		<dc:creator>linda</dc:creator>
				<category><![CDATA[2009 baby names]]></category>
		<category><![CDATA[Australian baby names]]></category>
		<category><![CDATA[British baby names]]></category>
		<category><![CDATA[European baby names]]></category>
		<category><![CDATA[French baby names]]></category>
		<category><![CDATA[Irish baby names]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[baby name popularity]]></category>
		<category><![CDATA[baby names of 2009]]></category>
		<category><![CDATA[boys' names]]></category>
		<category><![CDATA[ethnic baby names]]></category>
		<category><![CDATA[foreign name trends]]></category>
		<category><![CDATA[girl names]]></category>
		<category><![CDATA[girls' names]]></category>
		<category><![CDATA[international baby names]]></category>
		<category><![CDATA[name popularity]]></category>
		<category><![CDATA[nameberry babies]]></category>
		<category><![CDATA[popular names]]></category>
		<category><![CDATA[baby name Isabella]]></category>
		<category><![CDATA[baby name Olivia]]></category>
		<category><![CDATA[baby name Sophia]]></category>
		<category><![CDATA[baby names]]></category>
		<category><![CDATA[popular Australian names]]></category>
		<category><![CDATA[popular French baby names]]></category>
		<category><![CDATA[popular Irish names]]></category>
		<category><![CDATA[popular names in Scotland]]></category>
		<category><![CDATA[popular names of 2009]]></category>

		<guid isPermaLink="false">http://nameberry.com/blog/?p=6462</guid>
		<description><![CDATA[<p>
<p>
<b>Which names were popular where in 2009? </b>]]></description>
		<wfw:commentRss>http://nameberry.com/blog/2010/01/04/popular-2009-baby-names-from-here-there-and-everywhere/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>TOP NAMES IN SCOTLAND: Jack and Sophie rule on</title>
		<link>http://nameberry.com/blog/2009/12/30/top-names-in-scotland-jack-and-sophie-rule-on/</link>
		<comments>http://nameberry.com/blog/2009/12/30/top-names-in-scotland-jack-and-sophie-rule-on/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 05:16:33 +0000</pubDate>
		<dc:creator>linda</dc:creator>
				<category><![CDATA[Celtic baby names]]></category>
		<category><![CDATA[Scottish baby names]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[baby name popularity]]></category>
		<category><![CDATA[boys' names]]></category>
		<category><![CDATA[ethnic baby names]]></category>
		<category><![CDATA[foreign name trends]]></category>
		<category><![CDATA[girl names]]></category>
		<category><![CDATA[girls' names]]></category>
		<category><![CDATA[international baby names]]></category>
		<category><![CDATA[name popularity]]></category>
		<category><![CDATA[popular names]]></category>
		<category><![CDATA[regional name trends]]></category>
		<category><![CDATA[baby name Jack]]></category>
		<category><![CDATA[baby name Miley]]></category>
		<category><![CDATA[baby name Sophie]]></category>
		<category><![CDATA[girls name Miley]]></category>
		<category><![CDATA[Jack #1 in Scotland]]></category>
		<category><![CDATA[Jack top boys' name in Scotland]]></category>
		<category><![CDATA[Miley]]></category>
		<category><![CDATA[Miley baby name]]></category>
		<category><![CDATA[Miley popular baby name]]></category>
		<category><![CDATA[most popular names in Scotland]]></category>
		<category><![CDATA[popular baby names in Scotland]]></category>
		<category><![CDATA[popular Scottish baby names]]></category>
		<category><![CDATA[Scottish baby names 2009]]></category>
		<category><![CDATA[Sophie #1 in Scotland]]></category>
		<category><![CDATA[Sophie top girls' name in Scotland]]></category>
		<category><![CDATA[top baby names in Scotland]]></category>
		<category><![CDATA[top Scottish names of 2009]]></category>
		<category><![CDATA[what names are most popular in Scotland]]></category>

		<guid isPermaLink="false">http://nameberry.com/blog/?p=6433</guid>
		<description><![CDATA[<p>
<p>
<b>But it's Miley that takes the most spectacular leap</b>]]></description>
		<wfw:commentRss>http://nameberry.com/blog/2009/12/30/top-names-in-scotland-jack-and-sophie-rule-on/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>THE TOP BABY NAMES OF 2020</title>
		<link>http://nameberry.com/blog/2009/12/28/the-top-baby-names-of-2020/</link>
		<comments>http://nameberry.com/blog/2009/12/28/the-top-baby-names-of-2020/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 05:47:17 +0000</pubDate>
		<dc:creator>pam</dc:creator>
				<category><![CDATA[baby name popularity]]></category>
		<category><![CDATA[name popularity]]></category>
		<category><![CDATA[name predictions]]></category>
		<category><![CDATA[name trends]]></category>
		<category><![CDATA[names of the future]]></category>
		<category><![CDATA[popular names]]></category>
		<category><![CDATA[popular baby names]]></category>
		<category><![CDATA[popular names 2019]]></category>
		<category><![CDATA[top baby names]]></category>

		<guid isPermaLink="false">http://nameberry.com/blog/?p=6059</guid>
		<description><![CDATA[<p>
<p>
<b>Our picks for the top baby names for girls and boys a decade from now.</b>]]></description>
		<wfw:commentRss>http://nameberry.com/blog/2009/12/28/the-top-baby-names-of-2020/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>CELEBRITY BABY NAMES: Measuring the starbaby effect</title>
		<link>http://nameberry.com/blog/2009/12/15/celebrity-baby-names-measuring-the-starbaby-effect/</link>
		<comments>http://nameberry.com/blog/2009/12/15/celebrity-baby-names-measuring-the-starbaby-effect/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 05:20:15 +0000</pubDate>
		<dc:creator>linda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[baby name popularity]]></category>
		<category><![CDATA[celebrity baby names]]></category>
		<category><![CDATA[celebrity names]]></category>
		<category><![CDATA[creative baby names]]></category>
		<category><![CDATA[famous names]]></category>
		<category><![CDATA[name popularity]]></category>
		<category><![CDATA[namesakes]]></category>
		<category><![CDATA[popular names]]></category>
		<category><![CDATA[Alec Baldwin daughter Ireland]]></category>
		<category><![CDATA[baby name Ava]]></category>
		<category><![CDATA[baby name Ryder]]></category>
		<category><![CDATA[celebrity effect on baby names]]></category>
		<category><![CDATA[Gwen Stefani]]></category>
		<category><![CDATA[Gwen Stefani son Kingston]]></category>
		<category><![CDATA[influence of celebrity names]]></category>
		<category><![CDATA[Jaden Smith]]></category>
		<category><![CDATA[Jolie-Pitt baby names]]></category>
		<category><![CDATA[Kate Hudson]]></category>
		<category><![CDATA[Kate Hudson son Ryder]]></category>
		<category><![CDATA[Maddox]]></category>
		<category><![CDATA[Madonna]]></category>
		<category><![CDATA[Madonna son Rocco]]></category>
		<category><![CDATA[Reese Witherspoon daughter Ava]]></category>
		<category><![CDATA[starbaby names]]></category>

		<guid isPermaLink="false">http://nameberry.com/blog/?p=6306</guid>
		<description><![CDATA[Celebrity baby names Jaden, Jayden, Rocco, Ryder--what makes them popular for the rest of us?]]></description>
		<wfw:commentRss>http://nameberry.com/blog/2009/12/15/celebrity-baby-names-measuring-the-starbaby-effect/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>2009 BABY NAMES: What Was In, Out, Hot, Not This Year</title>
		<link>http://nameberry.com/blog/2009/12/11/2009-baby-names-what-was-in-out-hot-not/</link>
		<comments>http://nameberry.com/blog/2009/12/11/2009-baby-names-what-was-in-out-hot-not/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 06:57:11 +0000</pubDate>
		<dc:creator>pam</dc:creator>
				<category><![CDATA[2009 baby names]]></category>
		<category><![CDATA[British baby names]]></category>
		<category><![CDATA[British names]]></category>
		<category><![CDATA[European baby names]]></category>
		<category><![CDATA[baby name popularity]]></category>
		<category><![CDATA[baby names from books]]></category>
		<category><![CDATA[baby names from movies]]></category>
		<category><![CDATA[baby names from tv]]></category>
		<category><![CDATA[celebrity baby names]]></category>
		<category><![CDATA[celebrity names]]></category>
		<category><![CDATA[name popularity]]></category>
		<category><![CDATA[name trends]]></category>
		<category><![CDATA[nameberry]]></category>
		<category><![CDATA[popular names]]></category>
		<category><![CDATA[2009 names]]></category>
		<category><![CDATA[baby names in 2009]]></category>
		<category><![CDATA[Emma number one]]></category>
		<category><![CDATA[favorite names]]></category>
		<category><![CDATA[nameberry names]]></category>
		<category><![CDATA[popular baby names]]></category>
		<category><![CDATA[popular names Britain]]></category>
		<category><![CDATA[trendy baby names]]></category>
		<category><![CDATA[Twilight names]]></category>
		<category><![CDATA[U.S. name popularity]]></category>

		<guid isPermaLink="false">http://nameberry.com/blog/?p=6285</guid>
		<description><![CDATA[<p>
<p>
<b>A look back at the year in baby names.</b>]]></description>
		<wfw:commentRss>http://nameberry.com/blog/2009/12/11/2009-baby-names-what-was-in-out-hot-not/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>I-INITIAL NAMES: Eyes on the &#8216;I&#8217;s&#8217;</title>
		<link>http://nameberry.com/blog/2009/12/09/i-initial-names-eyes-on-the-is/</link>
		<comments>http://nameberry.com/blog/2009/12/09/i-initial-names-eyes-on-the-is/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 06:31:53 +0000</pubDate>
		<dc:creator>linda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[baby name popularity]]></category>
		<category><![CDATA[boys' names]]></category>
		<category><![CDATA[girl names]]></category>
		<category><![CDATA[girls' names]]></category>
		<category><![CDATA[name popularity]]></category>
		<category><![CDATA[name predictions]]></category>
		<category><![CDATA[neglected names]]></category>
		<category><![CDATA[popular names]]></category>
		<category><![CDATA[boy baby names]]></category>
		<category><![CDATA[girl baby names]]></category>
		<category><![CDATA[i-names]]></category>
		<category><![CDATA[Isaac]]></category>
		<category><![CDATA[Isabel]]></category>
		<category><![CDATA[Isaiah]]></category>
		<category><![CDATA[Isla]]></category>
		<category><![CDATA[names starting with "i"]]></category>
		<category><![CDATA[vowel names]]></category>

		<guid isPermaLink="false">http://nameberry.com/blog/?p=6220</guid>
		<description><![CDATA[<p>
<p>
<b>We spy, with our little eyes, names beginning with 'I'<b/>]]></description>
		<wfw:commentRss>http://nameberry.com/blog/2009/12/09/i-initial-names-eyes-on-the-is/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>NEW YORK CITY NAMES: Sophia and Jayden top the new list</title>
		<link>http://nameberry.com/blog/2009/12/03/new-york-city-names-sophia-and-jayden-top-the-new-list/</link>
		<comments>http://nameberry.com/blog/2009/12/03/new-york-city-names-sophia-and-jayden-top-the-new-list/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 06:06:06 +0000</pubDate>
		<dc:creator>linda</dc:creator>
				<category><![CDATA[African-American baby names]]></category>
		<category><![CDATA[Asian-American names]]></category>
		<category><![CDATA[Hispanic baby names]]></category>
		<category><![CDATA[New York City names]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[baby name popularity]]></category>
		<category><![CDATA[baby names of 2008]]></category>
		<category><![CDATA[boys' names]]></category>
		<category><![CDATA[ethnic baby names]]></category>
		<category><![CDATA[girl names]]></category>
		<category><![CDATA[girls' names]]></category>
		<category><![CDATA[name popularity]]></category>
		<category><![CDATA[popular names]]></category>
		<category><![CDATA[regional name trends]]></category>
		<category><![CDATA[Asian names]]></category>
		<category><![CDATA[black names]]></category>
		<category><![CDATA[ethnic names for boys]]></category>
		<category><![CDATA[ethnic names for girls]]></category>
		<category><![CDATA[Jayden top NYC boy's name]]></category>
		<category><![CDATA[New York City popularity list]]></category>
		<category><![CDATA[Sophia and Jayden top New York names]]></category>
		<category><![CDATA[Sophia top NYC girl's name]]></category>
		<category><![CDATA[Top New York City names]]></category>

		<guid isPermaLink="false">http://nameberry.com/blog/?p=6197</guid>
		<description><![CDATA[<p>
<p>
<b> Big Apple favorites are listed along ethnic lines, leading to some interesting statistics.</b>]]></description>
		<wfw:commentRss>http://nameberry.com/blog/2009/12/03/new-york-city-names-sophia-and-jayden-top-the-new-list/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.234 seconds -->
